Invesco India LargeCap Fund - Growth
AUM:
₹ 1,847.38 Cr
Expense Ratio
2.21%
Benchmark
Nifty 100 TRI
ISIN
INF205K01304
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Hiten Jain
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Invesco India LargeCap Fund - Growth | 8.44 | 14.75 | 12.12 |
| NIFTY 100 TRI | 4.07 | 11.51 | 10.79 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
73.59
Last change
1.12 (1.5219%)
Fund Size (AUM)
₹ 1,847.38 Cr
Performance
12.49% (Inception)
Investment Objective
To generate capital appreciation by investing predominantly in Largecap companies. There is no assurance that the investment objective of the Scheme will be achieved
Fund Manager
Hiten Jain
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.96 |
| ICICI Prudential Asset Management Company Limited | 6.0 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.9 |
| INFOSYS LIMITED EQ FV RS 5 | 4.29 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 4.04 |
| Bajaj Finance Limited | 3.49 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.35 |
| ZOMATO LIMITED EQ | 3.3 |
| TECH MAHINDRA LIMITED EQ NEW FV RS. 5/- | 3.14 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.99 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 32.99 |
| Capital Goods | 10.5 |
| Information Technology | 9.64 |
| Automobile and Auto Components | 8.44 |
| Healthcare | 8.13 |
| Consumer Services | 6.22 |
| Consumer Durables | 4.34 |
| Construction | 4.04 |
| Services | 3.86 |
| Telecommunication | 3.35 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Invesco India Large Cap Gr | 12.12 |
| Quant Large Cap Fund Gr Reg Plan | 0.0 |
| Taurus Large Cap Reg Gr | 11.31 |
| Bank Of India Large Cap Fund Reg Plan Gr | 10.19 |
| Bajaj FInserv Large Cap Fund Reg Gr | 0.0 |
| Tata Large Cap Reg Gr | 10.96 |
| Bandhan Large Cap Reg Gr | 11.55 |
| JM Large Cap Gr | 11.22 |
| HSBC Large Cap Gr | 10.25 |
| WhiteOak Capital Large Cap Fund Reg Gr | 0.0 |
